Valentine's Day Limited-Time Celebration
Sort by:
288 products
288 products
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Alexandrite | Stone Color: DEF | |
| Stone Material: Alexandrite | Stone Material: Moissanite | |
| Lab Grown | lab Grown | |
Stone Shape:
|
Stone Shape: Round | |
| Stone Size: 6*8mm | Stone Clarity: VS | |
| Stone Ct: 1.03 | Number Of Stones: 6 | |
| Number Of Stones: 1 | ||
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | |
|---|---|
| Stone Color: Alexandrite | |
| Stone Material: Alexandrite | |
| Lab Grown | |
| Stone Shape: Oval-Cut | |
| Stone Size: 6*8mm | |
| Stone Ct: 1.15 | |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 0.59 | Number Of Stones: 4 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Marquise |
| Stone Size: 6*4mm | Stone Clarity: VS |
| Stone Ct: 0.23 | Number of Stones: 14 |
| Number Of Stones: 1 | |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Heart Cut | Stone Shape: Round |
| Stone Size: 7mm | Stone Clarity: VS |
| Stone Ct: 1.17 |
Number Of Stones: 15 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 6.5mm | Stone Clarity: VS |
| Stone Ct: 1.1 | Number Of Stones: 0 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 8*6mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 13 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 8*6mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 4 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.86 | Number Of Stones: 12 |
Elegant Heart-Shaped Nature Inspired Alexandrite Ring – Perfect for Engagement or Wedding
$676.74
Unit price perElegant Heart-Shaped Nature Inspired Alexandrite Ring – Perfect for Engagement or Wedding
$676.74
Unit price perSpecifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Alexandrite | Stone Color: DEF | |
| Stone Material: Alexandrite | Stone Material: Moissanite | |
| Lab Grown | lab Grown | |
| Stone Shape: Heart | Stone Shape: Marquise, Round | |
| Stone Size: 7*7mm | Stone Clarity: VS | |
Stone Ct: 1.17
|
Number Of Stones: 34 | |
| Number Of Stones: 1 | ||
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round, Marquise |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.3 |
| Number Of Stones: 1 | Number Of Stones: 6 |
💍Perfect For:
• Romantic proposals
• Meaningful anniversaries
• Sustainable luxury lovers
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| lab Grown | lab Grown |
| Stone Shape: Pear | Stone Clarity: VS |
| Stone Ct: 0.74 | Number Of Stones: 7 |
| Number Of Stones: 1 | |
| Stone Size: 5*7mm | |
Showing 48/288

