Extra 10% Off
Sort by:
246 products
246 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.144 |
| Number Of Stones: 1 | Number Of Stones: 8 |
| Stone Size: 1.7mm,2*4mm |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 26 |
💎Luxury 4-Prong Pear-Shaped Black Onyx Wedding Ring
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 26 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.112 |
| Number Of Stones: 1 | Number Of Stones: 10 |
| Stone Size: 1.5mm, 3mm |
Specifications
| Primary Stone | Side Stones | |||
|---|---|---|---|---|
| Stone Color: Black | Stone Color: DEF | |||
| Stone Material: Black Onyx | Stone Material: Moissanite | |||
| natural | lab Grown | |||
| Stone Shape: Rectangle | Stone Shape: Rectangle | |||
| Stone Size: 5*7mm | Stone Clarity: VS | |||
Stone Ct: 1.27
|
Stone Ct: 0.2
|
|||
| Number Of Stones: 1 | Number Of Stones: 4 | |||
| Stone Size: 2*4mm,1.5*3mm |
Classic Pear Cut Black Onyx Three Stone Engagement Ring Four Claw Prong Setting
$300.64
Unit price perClassic Pear Cut Black Onyx Three Stone Engagement Ring Four Claw Prong Setting
$300.64
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.048 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 2.5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Trapezoid |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.04 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 2*3*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | Lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1.9443 | Stone Ct: 0.0476 |
| Number Of Stones: 1 | Number Of Stones: 5 |
| Stone Size:1.3mm,1.5mm |
1 Carat Emerald Cut Black Onyx Engagement Ring Classic Side Stone Engagement Ring
1 Carat Emerald Cut Black Onyx Engagement Ring Classic Side Stone Engagement Ring
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx |
Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Rectangle, Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 8 |
| Stone Size: 1.6mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.12 |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 2mm |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 5*10mm | Stone Clarity: VS |
| Stone Ct: 1 | Number Of Stones: 2 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Square | Stone Shape: Rectangle,? Round |
| Stone Size: 5*5mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.128 |
| Number Of Stones: 1 | Number Of Stones: 10 |
| Stone Size: 1.6mm, 2*4mm |
Showing 168/246

