Extra 10% Off on Top of Sales
Sort by:
928 products
928 products
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: DEF |
| Stone Material: Amethyst | Stone Material: Moissanite |
| natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 25 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Garnet | Stone Material: Moissanite |
| natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 25 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Bohemian Heart 4-Prong Heart Cut Black Rutilated Quartz Stacking Bridal Ring Set
$502.54
Unit price perBohemian Heart 4-Prong Heart Cut Black Rutilated Quartz Stacking Bridal Ring Set
$502.54
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite |
| natural | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| lab Grown | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: BLue | Stone Color: DEF |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| natural | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Peridot | Stone Material: Moissanite |
| natural | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| natural | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| lab Grown | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Emerald | Stone Material: Moissanite |
| lab Grown | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| lab Grown | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: DEF |
| Stone Material: Amethyst | Stone Material: Moissanite |
| natural | lab Grown |
|
Stone Shape: Heart |
Stone Shape: Round |
| Stone Size: 7*7mm | Stone Clarity: VS |
| Number Of Stones: 23 | |
Showing 456/928

