Extra 10% Off on Top of Sales
Sort by:
1484 products
1484 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Heart | Stone Shape: Marquise |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.104 |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-heart-shaped-turquoise-engagement-ring-cute-pave-promise-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Pear |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.048 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 3*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-carat-oval-lab-grown-turquoise-engagement-ring-three-stone-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.064 |
| Number Of Stones: 1 | Number Of Stones: 4 |
| Stone Size: 2.5mm, 3mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/pear-cut-classic-turquoise-wedding-ring-promise-side-stone-anniversary-ring');
});">
1.5 Carat Classic Cluster Lab Grown Turquoise Ring Oval Shaped Engagement Ring
$380.63
Unit price per1.5 Carat Classic Cluster Lab Grown Turquoise Ring Oval Shaped Engagement Ring
$380.63
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round, Rectangle |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1.5 | Stone Ct: 0.128 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 2mm, 2*3mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-5-carat-classic-halo-lab-grown-turquoise-ring-oval-shaped-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.048 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 3mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-carat-oval-shaped-classic-three-stone-turquoise-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Square |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.5mm, 2*2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-turquoise-classic-side-stone-wedding-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.32 |
| Number Of Stones: 1 | Number Of Stones: 38 |
| Stone Size: 1.1mm, 1.25mm, 1mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-carat-emerald-cut-classic-halo-turquoise-wedding-ring-with-pave-band');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Rectangle, Trapezoid |
| Stone Size: 7*9mm | Stone Clarity: VS |
| Stone Ct: 3 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 1.5mm, 2*3*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/3-carat-emerald-cut-turquoise-ring-three-stone-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.32 |
| Number Of Stones: 1 | Number Of Stones: 36 |
| Stone Size: 1mm, 1.4mm, 1.75mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-carat-oval-cut-turquoise-engagement-ring-half-eternity-halo-promise-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.144 |
| Number Of Stones: 1 | Number Of Stones: 18 |
| Stone Size: 1mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-round-cut-turquoise-engagement-ring-with-twisted-band');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.144 |
| Number Of Stones: 1 | Number Of Stones: 18 |
| Stone Size: 1mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-round-cut-natural-moonstone-engagement-ring-pave-bridal-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1.25 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 20 |
| Stone Size: 1mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-25-carat-pear-cut-natural-moonstone-ring-split-shank-engagement-ring');
});">
Showing 1428/1484

