Extra 10% Off on Top of Sales
Sort by:
1484 products
1484 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-lab-diamond-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-black-onyx-wedding-ring-flower-engagement-ring');
});">
Classic 4 Prong Round Cut Cluster Black Rutilated Quartz Flower Engagement Ring
$421.46
Unit price perClassic 4 Prong Round Cut Cluster Black Rutilated Quartz Flower Engagement Ring
$421.46
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-black-rutilated-quartz-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-turquoise-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-moonstone-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Emerald | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-emerald-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-aquamarine-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: DEF |
| Stone Material: Amethyst | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-amethyst-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Garnet | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/vintage-round-cut-cluster-garnet-wedding-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Square | Stone Shape: Round, Trapezoid |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 1.2 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 20 |
| Stone Size: 1.5mm, 1.75mm, 1*1.5*2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/princess-cut-lab-diamond-engagement-ring-brilliant-cluster-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Square | Stone Shape: Round, Trapezoid |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 1.2 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 20 |
| Stone Size: 1.5mm, 1.75mm, 1*1.5*2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/princess-cut-black-rutilated-quartz-engagement-ring-brilliant-cluster-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Square | Stone Shape: Round, Trapezoid |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 1.2 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 20 |
| Stone Size: 1.5mm, 1.75mm, 1*1.5*2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/princess-cut-turquoise-engagement-ring-brilliant-cluster-ring');
});">
Showing 456/1484

