Extra 10% Off on Top of Sales
Sort by:
1484 products
1484 products
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Emerald | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Hexagon | Stone Shape: Round |
| Stone Size:3.35*4.5*3.35mm | Stone Clarity: VS |
| Number Of Stones: 16 | |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-4-prong-hexagonal-cut-emerald-engagement-ring');
});">
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Hexagon | Stone Shape: Round |
| Stone Size: 3.35*4.5*3.35mm | Stone Clarity: VS |
| Number Of Stones: 16 | |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-4-prong-hexagonal-cut-aquamarine-engagement-ring');
});">
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Moissanite | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Hexagon | Stone Shape: Round |
| Stone Size: 3.35*4.5*3.35mm | Stone Clarity: VS |
| Number Of Stones: 16 | |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-4-prong-hexagonal-cut-moissanite-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-lab-diamond-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-black-onyx-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-black-rutilated-quartz-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-turquoise-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-tanzanite-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Peridot | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-peridot-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-moonstone-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Emerald | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-emerald-cluster-engagement-ring-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-aquamarine-cluster-engagement-ring-6-prong-setting');
});">
Showing 684/1484

