Extra 10% Off
Sort by:
5962 products
5962 products
Product Details
This exquisite Side Ring features a round stone measuring . The main stone has a stunning Diamond White color, complemented by side stones totaling 0.0229 Ct.
Crafted with attention to detail, this piece combines timeless elegance with modern design, making it perfect for any occasion.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Moissanite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: | Stone Clarity: VVS1 |
| Stone Weight: 0 Ct | Stone Weight: 0.0229 Ct |
| Number Of Stones: 0 | Number Of Stones: 8 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Moissanite | Stone Material: Moissanite |
|
Origin: Lab Grown |
Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.124 Ct | Stone Weight: 0.85 Ct |
| Number Of Stones: 1 | Number Of Stones: 8 |
Product Details
This exquisite Side Ring features a marquise cut stone measuring 1.5*3mm. The main stone has a weight of 0.031 Ct with a stunning Black color, complemented by side stones totaling 0.0285 Ct.
Crafted with attention to detail, this piece combines timeless elegance with modern design, making it perfect for any occasion.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: D/E/F |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 1.5*3mm | Stone Clarity: VVS1 |
| Stone Weight: 0.031 Ct | Stone Weight: 0.0285 Ct |
| Number Of Stones: 1 | Number Of Stones: 8 |
Specifications
| Primary Stone | |
|---|---|
| Stone Color: Alexandrite | |
| Stone Material: Alexandrite | |
| Lab Grown | |
|
Stone Shape: Emerald, Round |
|
| Stone Size: 2.1mm, 2*3mm | |
| Stone Ct: 0.2592, 0.0743 | |
| Number Of Stones: 11 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Turquoise | Stone Material: Moissanite |
|
Origin: Lab Grown |
Origin: Nature |
| Stone Shape: Emerald cut | Stone Shape: Round |
| Stone Size: 2*3mm | Stone Clarity: VVS1 |
| Stone Weight: 0.2592Ct | Stone Weight: 0.0743 Ct |
| Number Of Stones: 2 | Number Of Stones: 9 |
Product Details
This exquisite Main Ring features a oval cut stone measuring 6*8mm. The main stone has a weight of 1.3 Ct with a stunning Diamond White color, complemented by side stones totaling 0.3835 Ct.
Crafted with attention to detail, this piece combines timeless elegance with modern design, making it perfect for any occasion.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Moissanite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Oval cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VVS1 |
| Stone Weight: 1.3 Ct | Stone Weight: 0.3835 Ct |
| Number Of Stones: 1 | Number Of Stones: 24 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Rectangle, Trapezoid |
| Stone Size: 7*9mm | Stone Clarity: VS |
| Stone Ct: 3 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 1.5mm, 2*3*4mm |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Kite Cut | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Number Of Stones: 4 |
Product Details
This exquisite Main Ring features a pear cut stone measuring 7*10mm. The main stone has a weight of 1.48 Ct with a stunning Light Green color, complemented by side stones totaling 0.1494 Ct.
Crafted with attention to detail, this piece combines timeless elegance with modern design, making it perfect for any occasion.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: D/E/F |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Pear cut | Stone Shape: Round |
| Stone Size: 7*10mm | Stone Clarity: VVS1 |
| Stone Weight: 1.48 Ct | Stone Weight: 0.1494 Ct |
| Number Of Stones: 1.0 | Number Of Stones: 6.0 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.69 | Number Of Stones: 29 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: White | Stone Color: DEF | |
| Stone Material: Opal | Stone Material: Moissanite | |
| Lab Grown | Lab Grown | |
| Stone Shape: Oval-Cut | Stone Shape: Round | |
| Stone Size: 6*8mm | Stone Clarity: VS | |
Stone Ct: 1.15
|
Number Of Stones: 6 | |
💖Perfect For:
• Dreamy proposals
• Meaningful anniversaries
• Sustainable luxury
"Say ‘Yes’ to Forever with a Ring as Unique as Your Love!"
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Heart | Stone Clarity: VS |
| Stone Ct: 1.17 | Number Of Stones: 4 |
| Number Of Stones: 1 | |
| Stone Size: 7*7mm | |
Showing 156/5962

