Extra 10% Off
Sort by:
219 products
219 products
Specifications
| Primary Stone | Side Stones | |||
|---|---|---|---|---|
| Stone Color: White | Stone Color: DEF | |||
| Stone Material: Opal | Stone Material: Moissanite | |||
| Lab Grown | lab Grown | |||
| Stone Shape: Rectangle | Stone Shape: Rectangle | |||
| Stone Size: 5*7mm | Stone Clarity: VS | |||
Stone Ct: 1.27
|
Stone Ct: 0.2
|
|||
| Number Of Stones: 1 | Number Of Stones: 4 | |||
| Stone Size: 2*4mm,1.5*3mm |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Marquise cut | Stone Clarity: VS |
| Stone Size: 5*10mm | Number Of Stones: 0 |
| Stone Ct: 1 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.2 |
| Number Of Stones: 1 | Number Of Stones: 4 |
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: White | Stone Color: DEF | |
| Stone Material: Opal | Stone Material: Moss Agate | |
| Lab Grown | lab Grown | |
| Stone Shape: Pear | Stone Shape: Marquise | |
| Stone Size: 6*8mm | Stone Clarity: VS | |
Stone Ct: 0.92
|
Stone Ct: 1.2 | |
| Number Of Stones: 1 | Number Of Stones: 4 | |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones:14 |
| Number Of Stones: 1 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Pear |
| Stone Size: 4.5mm | Stone Clarity: VS |
| Stone Ct: 0.4 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 10 |
| Stone Size: 1.7mm, 2*3mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round, Pear |
| Stone Size: 4*6mm | Stone Clarity: VS |
| Stone Ct: 0.5 | Stone Ct: 0.328 |
| Number Of Stones: 1 | Number Of Stones: 28 |
| Stone Size: 1.5mm, 1mm,2*3mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Marquise, Pear |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.2 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.5*3mm, 2*4mm, 2*3mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material:Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Marquise |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 2*4mm |
Blossom Kite Cut 2 Carat Fire Opal Engagement Ring Nature Inspired Cluster Leaf Ring
$447.19
Unit price perBlossom Kite Cut 2 Carat Fire Opal Engagement Ring Nature Inspired Cluster Leaf Ring
$447.19
Unit price perProduct Details
This exquisite Main Ring features a round stone measuring . The main stone has a stunning White color, complemented by side stones totaling 0.0949 Ct.
Crafted with attention to detail, this piece combines timeless elegance with modern design, making it perfect for any occasion.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: D/E/F |
| Stone Material: Fire Opal | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: | Stone Clarity: VVS1 |
| Stone Weight: 0 Ct | Stone Weight: 0.0949 Ct |
| Number Of Stones: 1 | Number Of Stones: 10 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 8 |
| Stone Size: 1mm, 1.2mm |
Showing 48/219

