Extra 10% Off on Top of Sales
Sort by:
316 products
316 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Square | Stone Shape: Round |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 1.2 | Stone Ct: 0.28 |
| Number Of Stones: 1 | Number Of Stones: 28 |
| Stone Size: 1.5mm, 1.75mm, 1.25mm, 1mm, 2.25mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1.5mm,2.2mm |
Round White Opal Rainbow Sparkle Leaf Promise Ring Nature Inspired Six Claw Setting
$358.41
Unit price perRound White Opal Rainbow Sparkle Leaf Promise Ring Nature Inspired Six Claw Setting
$358.41
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 5.5mm | Stone Clarity: VS |
| Stone Ct: 0.6 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 0.8mm |
This emerald cut opal engagement ring features a mesmerizing 1 carat opal, radiating dreamy iridescence and vintage-inspired charm. Ethically crafted for the romantic at heart, this eco-friendly ring is perfect for brides who seek something truly unique. With its clean emerald shape and soft shimmer, this 1 carat opal ring symbolizes love, individuality, and timeless elegance—ideal for unforgettable proposals.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.032 |
| Number Of Stones: 1 | Number Of Stones: 4 |
| Stone Size: 1.3mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: white | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.2 |
| Number Of Stones: 1 | Number Of Stones: 17 |
| Stone Size: 1.4mm, 1.6mm, 2mm, 1.3mm, 1.8mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4.5mm | Stone Clarity: VS |
| Stone Ct: 0.6 | Stone Ct: 0.032 |
| Number Of Stones: 1 | Number Of Stones: 4 |
| Stone Size: 2mm, |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: white | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Marquise |
| Stone Size: 6.5mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.032 |
| Number Of Stones: 1 | Number Of Stones: 4 |
| Stone Size: 1.5*3mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VS |
| Stone Ct: 0.46 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 10 |
| Stone Size: 2.3mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.208 |
| Number Of Stones: 1 | Number Of Stones: 26 |
| Stone Size: 1mm, 0.9mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Oval, Rectangle |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.12 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 2.2mm, 1.5*2.5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: 0 |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0 |
| Number Of Stones: 1 | Number Of Stones: 0 |
| Stone Size: 0 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: white | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Square | Stone Shape: Round, Square |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 1.2 | Stone Ct: 0.2 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1.5mm, 1.75mm, 1.25mm, 2.5mm, 2.5*2.5mm |
Showing 312/316

