Extra 10% Off on Top of Sales
Sort by:
1294 products
1294 products
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Diamond White | Stone Color: DEF | |
| Stone Material: Moissanite | Stone Material: Moss Agate | |
| Lab Grown | lab Grown | |
| Stone Shape: Pear | Stone Shape: Marquise | |
| Stone Size: 6*8mm | Stone Clarity: VS | |
Stone Ct: 0.92
|
Stone Ct: 1.2 | |
| Number Of Stones: 1 | Number Of Stones: 4 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Stone Ct: 1.5 |
| Number Of Stones: 1 | Number Of Stones: 30 |
Pear Shape Leaf Moss Agate Engagement Ring – Nature Inspired Vine Engagement Ring for Women
$297.28
Unit price perPear Shape Leaf Moss Agate Engagement Ring – Nature Inspired Vine Engagement Ring for Women
$297.28
Unit price per💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: DEF |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| Natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number of Stones: 4 |
| Number Of Stones: 1 | Stone Ct: 0.2 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.3 |
| Number Of Stones: 1 | Number Of Stones: 6 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.3 |
| Number Of Stones: 1 | Number Of Stones: 6 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Orange Yellow | Stone Color: DEF |
| Stone Material: Citrine |
Stone Material: Moissanite |
| Natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 4 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone |
Stone Material: Moissanite |
| Natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 4 |
Classic Pear Cut Amethyst Three Stone Engagement Ring Four Claw Prong Setting
$251.62
Unit price perClassic Pear Cut Amethyst Three Stone Engagement Ring Four Claw Prong Setting
$251.62
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: DEF |
| Stone Material: Amethyst | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.048 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 2.5mm |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful retro-classic gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: DEF |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| natural | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 0.92 |
Number Of Stones: 27 |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Pear Cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 0.92 | Number Of Stones: 60 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round, Marquise |
| Stone Size: 8*10mm | Stone Clarity: VS |
| Stone Ct: 3 | Stone Ct: 0.28 |
| Number Of Stones: 1 | Number Of Stones: 26 |
| Stone Size: 1.1mm, 1.25mm, 1.5*3mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round, Marquise |
| Stone Size: 8*10mm | Stone Clarity: VS |
| Stone Ct: 3 | Stone Ct: 0.28 |
| Number Of Stones: 1 | Number Of Stones: 26 |
| Stone Size: 1.1mm, 1.25mm, 1.5*3mm |
Showing 48/1294

