Women’s Day Limited-Time Celebration
By Gemstone
Sort by:
166 products
166 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 5.5mm | Stone Clarity: VS |
| Stone Ct: 0.6 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 2.25mm, 2.75mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-aquamarine-engagement-ring-cluster-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: DEF |
| Stone Material: Amethyst | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 5.5mm | Stone Clarity: VS |
| Stone Ct: 0.6 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 2.25mm, 2.75mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-amethyst-engagement-ring-cluster-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Garnet | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 5.5mm | Stone Clarity: VS |
| Stone Ct: 0.6 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 2.25mm, 2.75mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-garnet-engagement-ring-cluster-6-prong-setting');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| lab Grown | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-lab-diamond-cluster-engagement-ring-set-2pcs');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-black-onyx-cluster-engagement-ring-set-2pcs');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-tanzanite-cluster-engagement-ring-set-2pcs');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Orange Yellow | Stone Color: DEF |
| Stone Material: Citrine | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-citrine-cluster-engagement-ring-set-2pcs');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| lab Grown | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-sapphire-cluster-engagement-ring-set-2pcs');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Peridot | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-peridot-cluster-engagement-ring-set-2pcs');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-moonstone-cluster-engagement-ring-set-2pcs');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Emerald | Stone Material: Moissanite |
| lab Grown | lab Grown |
| Stone Shape: Kite | Stone Shape: Round |
| Stone Size: 6*9mm | Stone Clarity: VS |
| Stone Ct: 1.23 | Stone Ct: 2.1 |
| Number Of Stones: 1 | Number Of Stones: 49 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/unique-cut-kite-cut-emerald-cluster-engagement-ring-set-2pcs');
});">
Showing 44/166

