Extra 10% Off on Top of Sales
Sort by:
357 products
357 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Marquise, Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 2mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.048 |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 1.5mm |
This exquisite Pear Cut Classic Ruby Engagement Ring embodies timeless elegance and romantic allure. At its heart lies a vibrant pear-shaped ruby, renowned for its rich, fiery hue that symbolizes passion and devotion. Flanking the central gem are carefully selected side stones, adding a touch of sparkle and sophistication to the design. Crafted with precision, the ring features a sleek, polished band that ensures both comfort and durability. Perfect for proposals or as a heartfelt promise ring, this stunning piece captures the essence of enduring love and makes every moment unforgettable.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1.25 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 1mm, 2mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.176 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.4mm, 1.3mm, 2.2mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6.5mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.152 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1.5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round, Pear |
| Stone Size: 4*6mm | Stone Clarity: VS |
| Stone Ct: 0.5 | Stone Ct: 0.328 |
| Number Of Stones: 1 | Number Of Stones: 28 |
| Stone Size: 1.5mm, 1mm,2*3mm |
💍 Perfect For:
• Boho-chic everyday wear
• Meaningful nature-inspired gifts
• Alternative engagement rings
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | Lab Grown |
| Stone Shape: Oval Cut | Stone Shape: Trilliant, Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 2 | Number Of Stones: 15 |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 4*6mm | Stone Clarity: VS |
| Stone Ct: 0.5 | Stone Ct: 0.128 |
| Number Of Stones: 1 | Number Of Stones: 15 |
| Stone Size: 1mm, 2.5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round, Pear |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 5 |
| Stone Size: 1.75mm, 2mm, 2*3mm |
Showing 357/357

