Extra 10% Off
Sort by:
1843 products
1843 products
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Black | Stone Color: DEF | |
| Stone Material: Black Onyx | Stone Material: Moissanite | |
| Natural | lab Grown | |
| Stone Shape: Emerald | Stone Shape: Marquise, Round | |
| Stone Size:5*7mm | Stone Clarity: VS | |
| Stone Ct: 1.68 | Stone Ct: 0.6
|
|
| Number Of Stones: 1 | Number Of Stones: 12 | |
|
Stone Size: 1.5mm,1.5*3mm |
Natural-Inspired Emerald Cut Black Rutilated Quartz 4 Prong Engagement Ring
Natural-Inspired Emerald Cut Black Rutilated Quartz 4 Prong Engagement Ring
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Black | Stone Color: DEF | |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite | |
| Natural | lab Grown | |
| Stone Shape: Emerald | Stone Shape: Marquise, Round | |
| Stone Size:5*7mm | Stone Clarity: VS | |
| Stone Ct: 1.68 | Stone Ct: 0.6
|
|
| Number Of Stones: 1 | Number Of Stones: 12 | |
|
Stone Size: 1.5mm,1.5*3mm |
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Green | Stone Color: DEF | |
| Stone Material: Tanzanite | Stone Material: Moissanite | |
| Lab Grown | lab Grown | |
| Stone Shape: Emerald | Stone Shape: Marquise, Round | |
| Stone Size:5*7mm | Stone Clarity: VS | |
| Stone Ct: 1.68 | Stone Ct: 0.6
|
|
| Number Of Stones: 1 | Number Of Stones: 12 | |
|
Stone Size: 1.5mm,1.5*3mm |
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Blue | Stone Color: DEF | |
| Stone Material: Tanzanite | Stone Material: Moissanite | |
| Natural | lab Grown | |
| Stone Shape: Emerald | Stone Shape: Marquise, Round | |
| Stone Size:5*7mm | Stone Clarity: VS | |
| Stone Ct: 1.68 | Stone Ct: 0.6
|
|
| Number Of Stones: 1 | Number Of Stones: 12 | |
|
Stone Size: 1.5mm,1.5*3mm |
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Orange Yellow | Stone Color: DEF | |
| Stone Material: Citrine | Stone Material: Moissanite | |
| Natural | lab Grown | |
| Stone Shape: Emerald | Stone Shape: Marquise, Round | |
| Stone Size:5*7mm | Stone Clarity: VS | |
| Stone Ct: 1.68 | Stone Ct: 0.6
|
|
| Number Of Stones: 1 | Number Of Stones: 12 | |
|
Stone Size: 1.5mm,1.5*3mm |
Specifications
| Primary Stone | Side Stones | |
|---|---|---|
| Stone Color: Blue | Stone Color: DEF | |
| Stone Material: Sapphire | Stone Material: Moissanite | |
| Lab Grown | lab Grown | |
| Stone Shape: Emerald | Stone Shape: Marquise, Round | |
| Stone Size:5*7mm | Stone Clarity: VS | |
| Stone Ct: 1.68 | Stone Ct: 0.6
|
|
| Number Of Stones: 1 | Number Of Stones: 12 | |
|
Stone Size: 1.5mm,1.5*3mm |
Round & Oval Cut Black Rutilated Quartz Ring Timeless Three Stones Engagement Ring
$250.00
Unit price perRound & Oval Cut Black Rutilated Quartz Ring Timeless Three Stones Engagement Ring
$250.00
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: ?Black | Stone Color: DEF |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 3*5mm | Stone Clarity: VS |
| Stone Ct: 0.3 | Stone Ct: 0.04 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 1.75mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: ?Orange Yellow | Stone Color: DEF |
| Stone Material: Citrine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 3*5mm | Stone Clarity: VS |
| Stone Ct: 0.3 | Stone Ct: 0.04 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 1.75mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: White | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 3*5mm | Stone Clarity: VS |
| Stone Ct: 0.3 | Stone Ct: 0.04 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 1.75mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Peridot | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 3*5mm | Stone Clarity: VS |
| Stone Ct: 0.3 | Stone Ct: 0.04 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 1.75mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: DEF |
| Stone Material: Ruby | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 3*5mm | Stone Clarity: VS |
| Stone Ct: 0.3 | Stone Ct: 0.04 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 1.75mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: DEF |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 3*5mm | Stone Clarity: VS |
| Stone Ct: 0.3 | Stone Ct: 0.04 |
| Number Of Stones: 1 | Number Of Stones: 2 |
| Stone Size: 1.75mm |
Showing 432/1843

