Extra 10% Off on Top of Sales
Sort by:
1870 products
1870 products
4CT Emerald Cut Aquamarine Vintage 4 Prong Engagement Ring with Marquise Cluster
$872.32
Unit price per4CT Emerald Cut Aquamarine Vintage 4 Prong Engagement Ring with Marquise Cluster
$872.32
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Marquise |
| Stone Size: 8*10mm | Stone Clarity: VS |
| Stone Ct: 4 | Stone Ct: 0.12 |
| Number Of Stones: 1 | Number Of Stones: 6 |
|
Stone Size: 2*4mm, 2.5*5mm |
4CT Emerald Cut Amethyst Vintage 4 Prong Engagement Ring with Marquise Cluster
$392.36
Unit price per4CT Emerald Cut Amethyst Vintage 4 Prong Engagement Ring with Marquise Cluster
$392.36
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: DEF |
| Stone Material: Amethyst | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Rectangle | Stone Shape: Marquise |
| Stone Size: 8*10mm | Stone Clarity: VS |
| Stone Ct: 4 | Stone Ct: 0.12 |
| Number Of Stones: 1 | Number Of Stones: 6 |
|
Stone Size: 2*4mm, 2.5*5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: D/E/F |
| Stone Material: Garnet | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Rectangle | Stone Shape: Marquise |
| Stone Size: 8×10mm | Stone Clarity: VVS1 |
| Stone Weight: 4 Ct | Stone Weight: 0.12 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 2×4mm, 2.5×5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: DEF |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: DEF |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Peridot | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: DEF |
| Stone Material: Moonstone | Stone Material: Moissanite |
| Natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Emerald | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Showing 516/1870

