Extra 10% Off on Top of Sales
Sort by:
1870 products
1870 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: white | Stone Color: DEF |
| Stone Material: Opal | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Square | Stone Shape: Round |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 1.2 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 1.75mm, 2mm |
This Round Cut Lab Grown Tanzanite Classic Cluster Ring is the perfect blend of timeless elegance and modern craftsmanship. Featuring a stunning lab created tanzanite ring at its center, the deep violet-blue hue captures the light beautifully—offering all the brilliance of natural tanzanite in a more sustainable, eco-friendly form. Surrounded by a delicate cluster of sparkling accent stones, the round cut center stone truly stands out, making this piece ideal for special occasions or everyday wear. Whether you're treating yourself or gifting someone special, this classic cluster ring is a stylish and meaningful choice.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: BLue | Stone Color: DEF |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 5.5mm | Stone Clarity: VS |
| Stone Ct: 0.6 | Stone Ct: 0.032 |
| Number Of Stones: 1 | Number Of Stones: 4 |
| Stone Size: 1.8mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: DEF |
| Stone Material: Peridot | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Square | Stone Shape: Round |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 1.2 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 1.75mm, 2mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Marquise |
| Stone Size: 6.5mm | Stone Clarity: VS |
| Number Of Stones: 1 | Number Of Stones: 4 |
| Stone Ct: 1 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1.25 | Stone Ct: 0.048 |
| Number Of Stones: 1 | Number Of Stones: 20 |
| Stone Size: 2.5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Pear | Stone Shape: Round, Marquise |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Ct: 1 | |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Pear | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1.25 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 6 |
| Stone Size: 1mm, 2mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round,Marquise |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1mm, 1.25mm, 1.75mm, 2*4mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Square | Stone Shape: Round |
| Stone Size: 5*5mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.32 |
| Number Of Stones: 1 | Number Of Stones: 36 |
| Stone Size: 1mm, 1.3mm, 1.75mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Marquise | Stone Shape: Round |
| Stone Size: 5*10mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.272 |
| Number Of Stones: 1 | Number Of Stones: 34 |
| Stone Size: 1.75mm,1.5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Heart | Stone Shape: Round |
| Stone Size: 6*6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.152 |
| Number Of Stones: 1 | Number Of Stones: 19 |
| Stone Size: 1.5mm |
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round,Trapezoid |
| Stone Size: 6.5mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 10 |
| Stone Size: 1.5mm, 2*2.5*4mm |
Showing 852/1870

