Extra 10% Off
Sort by:
1655 products
1655 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Square | Stone Shape: Round, Rectangle |
| Stone Size: 8*8mm | Stone Clarity: VS |
| Stone Ct: 2.5 | Stone Ct: 0.24 |
| Number Of Stones: 1 | Number Of Stones: 24 |
| Stone Size: 1.5mm, 2.5mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/2-5ct-radiant-cut-4-prong-sapphire-engagement-ring-pave-halo-bridal-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round,Square |
| Stone Size: 8*10mm | Stone Clarity: VS |
| Stone Ct: 3 | Stone Ct: 0.096 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 2mm, 3*3mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/3ct-oval-cut-4-prong-sapphire-engagement-ring-halo-princess-sapphire-women-wedding-anniversary-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round,Rectangle |
| Stone Size: 7.5mm | Stone Clarity: VS |
| Stone Ct: 1.5 | Stone Ct: 0.184 |
| Number Of Stones: 1 | Number Of Stones: 30 |
| Stone Size: 1.1mm, 1mm, 1.5mm, 1.3mm, 1.2mm, 1.5*2.5mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-5-carat-round-cut-8-prong-halo-cluster-sapphire-wedding-ring-pave-flower-promise-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.16 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1.5mm,2.2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/8-prong-round-brilliant-cut-sapphire-flower-style-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round,Marquise |
| Stone Size: 5*7mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.128 |
| Number Of Stones: 1 | Number Of Stones: 12 |
| Stone Size: 2mm, 2.5*5mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/4-prong-vintage-1-carat-oval-cut-cluster-sapphire-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Lab Grown | lab Grown |
| Stone Shape: Marquise | Stone Shape: Round |
| Stone Size: 4*8mm | Stone Clarity: VS |
| Stone Ct: 0.5 | Stone Ct: 0.128 |
| Number Of Stones: 1 | Number Of Stones: 16 |
| Stone Size: 1.5mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/2-prong-marquise-cut-vintage-sapphire-engagement-ring-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: DEF |
| Stone Material: Sapphire | Stone Material: Moissanite,Sapphire |
| Lab Grown | lab Grown |
| Stone Shape: Oval | Stone Shape: Round, Marquise |
| Stone Size: 4*6mm | Stone Clarity: VS |
| Stone Ct: 0.5 | Stone Ct: 0.112 |
| Number Of Stones: 1 | Number Of Stones: 14 |
| Stone Size: 1.75mm, 2*4mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/4-prong-vintage-halo-cluster-oval-cut-sapphire-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: DEF |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 6mm | Stone Clarity: VS |
| Stone Ct: 0.8 | Stone Ct: 0.248 |
| Number Of Stones: 1 | Number Of Stones: 22 |
| Stone Size: 1.5mm, 1mm, 2mm, 1.3mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/round-cut-vintage-cluster-moss-agate-gemstone-ring-flower-engagement-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: DEF |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Marquise | Stone Shape: Round |
| Stone Size: 5*10mm | Stone Clarity: VS |
| Stone Ct: 1 | Stone Ct: 0.32 |
| Number Of Stones: 1 | Number Of Stones: 26 |
| Stone Size: 1.75mm, 2mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-carat-marquise-cut-moss-agate-ring-vintage-cluster-wedding-ring');
});">
1.5 Carat Oval Cut Cluster Moss Agate Anniversary Engagement Ring Vintage Pave Braid Band
$554.07
Unit price per1.5 Carat Oval Cut Cluster Moss Agate Anniversary Engagement Ring Vintage Pave Braid Band
$554.07
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color:Light Green | Stone Color: DEF |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Oval | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VS |
| Stone Ct: 1.5 | Stone Ct: 0.288 |
| Number Of Stones: 1 | Number Of Stones: 30 |
| Stone Size: 1.25mm, 1.5mm, 1.75mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-5-carat-oval-cut-cluster-moss-agate-anniversary-engagement-ring-vintage-pave-braid-band');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: light green | Stone Color: DEF |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Pear |
| Stone Size: 4.5mm | Stone Clarity: VS |
| Stone Ct: 0.4 | Stone Ct: 0.08 |
| Number Of Stones: 1 | Number Of Stones: 10 |
| Stone Size: 1.7mm, 2*3mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/cluster-natural-moss-agate-engagement-ring-round-cut-floral-bridal-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: DEF |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| natural | lab Grown |
| Stone Shape: Round | Stone Shape: Round, Rectangle |
| Stone Size: 7.5mm | Stone Clarity: VS |
| Stone Ct: 1.5 | Stone Ct: 0.184 |
| Number Of Stones: 1 | Number Of Stones: 30 |
| Stone Size: 1.1mm, 1mm, 1.5mm, 1.3mm, 1.2mm, 1.5*2.5mm |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/1-5-carat-round-cut-halo-cluster-moss-agate-wedding-ring-pave-flower-promise-ring');
});">
Showing 24/1655

