Extra 10% Off on Top of Sales
Sort by:
510 products
510 products
Product Details
This exquisite ring features a marquise cut stone measuring 2*4mm. The main stone has a weight of 0.2529 Ct with a stunning Diamond White color, complemented by side stones totaling 0.0885 Ct.
Crafted with attention to detail, this piece combines timeless elegance with modern design, making it perfect for any occasion.
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Moissanite | Stone Material: Moissanite |
| Origin: Nature | Origin: Nature |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.2529 Ct | Stone Weight: 0.0885 Ct |
| Number Of Stones: 3 | Number Of Stones: 4 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classics-marquise-cut-tiara-moissanite-ring-curved-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Moissanite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.0843 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-moissanite-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: D/E/F |
| Stone Material: Garnet | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.06 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-garnet-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: D/E/F |
| Stone Material: Amethyst | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.12 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-amethyst-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: D/E/F |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.0 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-aquamarine-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Emerald | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.0 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-emerald-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: D/E/F |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.0 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-alexandrite-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Milk White | Stone Color: D/E/F |
| Stone Material: Moonstone | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.067 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-moonstone-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: D/E/F |
| Stone Material: Ruby | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.0 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-ruby-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Peridot | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.0 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-peridot-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: D/E/F |
| Stone Material: Sapphire | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.08 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-sapphire-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Yellow | Stone Color: D/E/F |
| Stone Material: Citrine | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.0 Ct | Stone Weight: 0.064 Ct |
| Number Of Stones: 1 | Number Of Stones: 6 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--20913022107705__product-grid', '/products/classic-luxury-oval-cut-citrine-wedding-ring');
});">
Showing 336/510

